64.33Dec 04, 2025 EOD
| Filtron Engineers Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531191 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE589N01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -16.08 | Market Cap(₹Cr.): | 16.85 | Face Value(₹): | 10.00 |
| Filtron Engineers Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 531191 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE589N01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -16.08 | |
| Market Cap(₹Cr.): | 16.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
64.33Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.25 (1.98 %) |
N.A
|
| Open(₹) |
64.33
|
N.A
|
| Prev Close(₹) |
63.08
|
N.A
|
| Volume |
215
|
N.A
|
| Today's Range(₹) |
64.33 - 64.33
|
N.A
|
| 52-Week Range(₹) |
64.33 - 64.33
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|